|
Job Templates
Not signed in
Job signup is currently unavailable; check back again after noon on the day following a show
|
Volunteer Job Templates
Select show type:
Select show size:
Select show time:
Return to prior page
| Job | Area | Time Slot | Est. Time Range | Work Min. | Job type | Thru date | Description |
| A1* | Setup | 5:00 - 6:30 | 5:00 - 6:30 | | Partial | 1/1/2100 | Set up tables in hall and refreshment room; set up chairs and table dressings; put up signage. |
| A2 | Setup | 5:00 - 6:30 | 5:00 - 6:30 | | Partial | 1/1/2100 | Set up tables in hall and refreshment room; set up chairs and table dressings; put up signage. |
| A3 | Setup | 5:00 - 6:30 | 5:00 - 6:30 | | Partial | 1/1/2100 | Set up tables in hall and refreshment room; set up chairs and table dressings; put up signage. |
| A4 | Setup | 5:00 - 6:30 | 5:00 - 6:30 | | Partial | 1/1/2100 | Set up tables in hall and refreshment room; set up chairs and table dressings; put up signage. |
| B1* | Beverage | 5:30 - 7:30 | 5:30 - 7:30 | | Full | 1/1/2100 | Prepare coffees and other beverages; set up beverage area and green room |
| B2 | Beverage | 6:30 - 7:30 | 6:30 - 7:30 | | Partial | 1/1/2100 | Assist with beverage preparation, set up beverage area and green room |
| B3 | Beverage | 7:15 - 1st break | 7:15 - 8:50 | | Full | 1/1/2100 | Sell beverages before show and first break, staff/restock area during first set |
| B4 | Beverage | 2nd set - 3rd set (part) | 8:50 - 10:30 | | Full | 1/1/2100 | Staff/restock beverages during 2nd set, sell beverages during 2nd break, assist clearing refreshment area & green room after 2nd break |
| C1* | Desserts | 6:30 - 1st set | 6:30 - 8:30 | | Full | 1/1/2100 | Prep desserts, set up dessert area, sell desserts before show; staff 1st set |
| C2 | Desserts | 6:30 - 7:15 | 6:30 - 7:15 | | Partial | 1/1/2100 | Prep desserts, set up dessert area |
| C3 | Desserts | 1st break - 2nd break | 8:30 - 10:00 | | Full | 1/1/2100 | Sell desserts at both breaks, staff area between breaks, close desserts after 2nd set, assist clearing area after 2nd break |
| D1* | Kitchen | Both breaks & post-show | 8:30 - 11:30 | | Full | 1/1/2100 | Bus refreshment room, wash dishes at both breaks and after show, take out trash. |
| D2 | Kitchen | Both breaks & post-show | 8:30 - 11:30 | | Full | 1/1/2100 | Bus tables, dry and store dishes at both breaks and after show |
| D4 | Kitchen | 3rd set (part) | 10:00 - 10:30 | | Partial | 9/5/2008 | Transport to kitchen and clean refreshment area and green room service items during 1st part of 3rd set |
| D4 | Kitchen | Last set (1st 10m) & post-show | 10:00 - 11:30 | | Partial | 1/1/2100 | After last break, receive and soak service items (pots and serving containers); after show, wash and store service items, assist kitchen crew with final cleanup. |
| E1* | Take down | Post-show | 10:50 - 11:30 | | Partial | 1/1/2100 | After the show, clear table dressings, fold up and put away tables and chairs, sweep/mop floors, put away signage |
| E2 | Take down | Post-show | 10:50 - 11:30 | | Partial | 1/1/2100 | After the show, clear table dressings, fold up and put away tables and chairs, sweep/mop floors, put away signage |
| E3 | Take down | Post-show | 10:50 - 11:30 | | Partial | 1/1/2100 | After the show, clear table dressings, fold up and put away tables and chairs, sweep/mop floors, put away signage |
| E4 | Take down | Post-show | 10:50 - 11:30 | | Partial | 1/1/2100 | After the show, clear table dressings, fold up and put away tables and chairs, sweep/mop floors, put away signage |
| F1* | Door | 7:15 - 2nd break | 7:15 - 10:00 | | Full | 1/1/2100 | Attend door, sell admissions, take tickets, balance out |
| F2 | Door | 7:15 - 2nd set | 7:15 - 9:40 | | Full | 1/1/2100 | Assist Door Attendant (F1) |
| G1* | Product | pre-show - post-show | 7:15 - 11:30 | | Full | 1/1/2100 | Take inventory, sell product, sell advance tickets, balance out |
| G2 | Product | pre-show - show-end | 7:15 - 10:50 | | Full | 1/1/2100 | Assist product sales (G1) |
-
Time Slots are inclusive of the show events listed; e.g., "1st set - 2nd break"
means from the beginning of the first set to the end of the second break. All
times listed are approximate, and may vary by as as much as 15 minutes.
-
Please be on site and available to work at least 15 minutes before the
beginning of your shift, and be prepared to stay at least 15 minutes after the
end of your shift, or until the person taking over your job on the next shift
relieves you.
-
Please sign up for either one Full job or two Partial jobs. You'll get a
friendly reminder email if you only signup for one Partial job.
-
Signup lists are available four weeks before a show.
-
Some jobs (*) require experienced volunteers. Contact the appropriate captain
for more information.
-
Volunteers capable of exerting physical effort to lift tables and chairs are
needed for two Setup positions and two Take Down positions. However, not all
Setup and Take Down tasks require physical exertion.
-
If you have any questions, contact the appropriate captain as listed on the
page
Volunteer Main.
|